- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Corbera de Llobregat Urbanización Creu Aragall | 11 | €42,000 | |||
| PAR0006 | Plot | Corbera de Llobregat Urbanización Creu Aragall | 6 | €78,000 | |||
| PAR0007 | Plot | Corbera de Llobregat Urbanización Creu Aragall | 5 | €77,000 | |||
| PAR0008 | Plot | Corbera de Llobregat Urbanización a 600 metros Corbera de Llobregat | 5 | €35,000 | |||
| PAR0009 | Plot | Cervelló Urbanización Puigmontmany | 22 | €97,000 | |||
| PAR0012 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 8 | €101,000 | |||
| PAR0017 | Plot | Sant Andreu de la Barca Urbanización Can Llopart | 7 | €75,000 | |||
| PAR0020 | Plot | Corbera de Llobregat Urbanización Can Armengol | 11 | €120,000 | |||
| PAR0023 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 13 | €50,000 | |||
| PAR0024 | Plot | Corbera de Llobregat Urbanización | 12 | €80,000 | |||
| PAR0027 | Plot | Corbera de Llobregat Urbanización Can Armengol | 3 | €45,000 | |||
| PAR0030 | Plot | Corbera de Llobregat | 7 | €63,000 |
Showing 1 to 12 of 40