- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0027 | Plot | Corbera de Llobregat Urbanización Can Armengol | 3 | €45,000 | |||
| PAR0031 | Plot | Corbera de Llobregat Urbanización Els Herbatges | 3 | €46,000 | |||
| PAR0033 | Plot | Corbera de Llobregat Urbanización a 3 kms Corbera de Llobregat | 3 | €25,000 | |||
| PAR0034 | Plot | Corbera de Llobregat Urbanización Can Margarit | 3 | €15,000 | |||
| PAR0032 | Plot | Corbera de Llobregat Urbanización Can Rigol | 4 | €75,000 | |||
| PAR0039 | Plot | Corbera de Llobregat Urbanización a 700 metros Corbera de Llobregat | 4 | €48,000 | |||
| SOL0002 | Urban Plot | Canyelles Vora-Sitges | 4 | €50,000 | |||
| PAR0007 | Plot | Corbera de Llobregat Urbanización Creu Aragall | 5 | €77,000 | |||
| PAR0008 | Plot | Corbera de Llobregat Urbanización a 600 metros Corbera de Llobregat | 5 | €35,000 | |||
| PAR0061 | Plot | Corbera de Llobregat | 5 | €40,000 | |||
| CHA0041 | Villa | Corbera de Llobregat | 4 | 270 | 5 | €495,000 | |
| PAR0006 | Plot | Corbera de Llobregat Urbanización Creu Aragall | 6 | €78,000 |
Showing 1 to 12 of 40