- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Corbera de Llobregat Corbera de Llobregat | 32 | €50,000 | |||
| CHA0037 | Villa | Corbera de Llobregat Corbera de Llobregat | 5 | 230 | 31 | €384,000 | |
| CHA0038 | Villa | Corbera de Llobregat Corbera de Llobregat | 4 | 220 | 28 | €580,000 | |
| RUS0001 | Countryside property | Corbera de Llobregat Corbera de Llobregat | 23 | €48,000 | |||
| PAR0009 | Plot | Cervelló Urbanización Puigmontmany | 22 | €97,000 | |||
| PAR0051 | Plot | Corbera de Llobregat | 22 | €115,000 | |||
| CHA0040 | Villa | Corbera de Llobregat | 4 | 160 | 18 | €340,000 | |
| PAR0052 | Plot | Corbera de Llobregat | 16 | €66,000 | |||
| PAR0042 | Plot | Corbera de Llobregat Corbera de Llobregat | 14 | €73,000 | |||
| PAR0023 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 13 | €50,000 | |||
| PAR0040 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 13 | €90,000 | |||
| PAR0024 | Plot | Corbera de Llobregat Urbanización | 12 | €80,000 |
Showing 1 to 12 of 40