- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0058 | Plot | Corbera de Llobregat Corbera de Llobregat | 11 | €75,000 | |||
| PAR0061 | Plot | Corbera de Llobregat | 5 | €40,000 | |||
| PAR0017 | Plot | Sant Andreu de la Barca Urbanización Can Llopart | 7 | €75,000 | |||
| CHA0041 | Villa | Corbera de Llobregat | 4 | 270 | 5 | €495,000 | |
| PAR0032 | Plot | Corbera de Llobregat Urbanización Can Rigol | 4 | €75,000 | |||
| PAR0043 | Plot | Corbera de Llobregat Urbanización Les Parretes | 12 | €65,000 | |||
| PAR0042 | Plot | Corbera de Llobregat Corbera de Llobregat | 14 | €73,000 | |||
| PAR0039 | Plot | Corbera de Llobregat Urbanización a 700 metros Corbera de Llobregat | 4 | €48,000 | |||
| PAR0004 | Plot | Corbera de Llobregat Urbanización Creu Aragall | 11 | €42,000 | |||
| PAR0009 | Plot | Cervelló Urbanización Puigmontmany | 22 | €97,000 | |||
| SOL0002 | Urban Plot | Canyelles Vora-Sitges | 4 | €50,000 | |||
| PAR0052 | Plot | Corbera de Llobregat | 16 | €66,000 |
Showing 1 to 12 of 40