- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Corbera de Llobregat Corbera de Llobregat | 23 | €48,000 | |||
| PAR0034 | Plot | Corbera de Llobregat Urbanización Can Margarit | 3 | €15,000 | |||
| RUS0002 | Countryside property | Corbera de Llobregat Corbera de Llobregat | 32 | €50,000 | |||
| PAR0030 | Plot | Corbera de Llobregat | 7 | €63,000 | |||
| PAR0033 | Plot | Corbera de Llobregat Urbanización a 3 kms Corbera de Llobregat | 3 | €25,000 | |||
| PAR0031 | Plot | Corbera de Llobregat Urbanización Els Herbatges | 3 | €46,000 | |||
| PAR0041 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 8 | €150,000 | |||
| PAR0060 | Plot | Corbera de Llobregat Corbera de Llobregat | 7 | €160,000 | |||
| PAR0024 | Plot | Corbera de Llobregat Urbanización | 12 | €80,000 | |||
| PAR0055 | Plot | Corbera de Llobregat | 11 | €107,000 | |||
| PAR0023 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 13 | €50,000 | |||
| PAR0038 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 6 | €85,000 |
Showing 1 to 12 of 40