- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0038 | Villa | Corbera de Llobregat Corbera de Llobregat | 4 | 220 | 28 | €580,000 | |
| CHA0041 | Villa | Corbera de Llobregat | 4 | 270 | 5 | €495,000 | |
| CHA0037 | Villa | Corbera de Llobregat Corbera de Llobregat | 5 | 230 | 31 | €384,000 | |
| CHA0040 | Villa | Corbera de Llobregat | 4 | 160 | 18 | €340,000 | |
| PAR0060 | Plot | Corbera de Llobregat Corbera de Llobregat | 7 | €160,000 | |||
| PAR0041 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 8 | €150,000 | |||
| PAR0020 | Plot | Corbera de Llobregat Urbanización Can Armengol | 11 | €120,000 | |||
| PAR0051 | Plot | Corbera de Llobregat | 22 | €115,000 | |||
| PAR0062 | Plot | Corbera de Llobregat | 12 | €108,000 | |||
| PAR0055 | Plot | Corbera de Llobregat | 11 | €107,000 | |||
| PAR0012 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 8 | €101,000 | |||
| PAR0009 | Plot | Cervelló Urbanización Puigmontmany | 22 | €97,000 |
Showing 1 to 12 of 40