- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0030 | Plot | Corbera de Llobregat | 7 | €63,000 | |||
| PAR0047 | Plot | Corbera de Llobregat | 11 | €50,000 | |||
| PAR0051 | Plot | Corbera de Llobregat | 22 | €115,000 | |||
| PAR0052 | Plot | Corbera de Llobregat | 16 | €66,000 | |||
| PAR0055 | Plot | Corbera de Llobregat | 11 | €107,000 | |||
| CHA0040 | Villa | Corbera de Llobregat | 4 | 160 | 18 | €340,000 | |
| PAR0061 | Plot | Corbera de Llobregat | 5 | €40,000 | |||
| PAR0062 | Plot | Corbera de Llobregat | 12 | €108,000 | |||
| CHA0041 | Villa | Corbera de Llobregat | 4 | 270 | 5 | €495,000 | |
| PAR0042 | Plot | Corbera de Llobregat Corbera de Llobregat | 14 | €73,000 | |||
| RUS0001 | Countryside property | Corbera de Llobregat Corbera de Llobregat | 23 | €48,000 | |||
| RUS0002 | Countryside property | Corbera de Llobregat Corbera de Llobregat | 32 | €50,000 |
Showing 1 to 12 of 40