- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Canyelles Vora-Sitges | 4 | €50,000 | |||
| PAR0009 | Plot | Cervelló Urbanización Puigmontmany | 22 | €97,000 | |||
| PAR0043 | Plot | Corbera de Llobregat Urbanización Les Parretes | 12 | €65,000 | |||
| PAR0031 | Plot | Corbera de Llobregat Urbanización Els Herbatges | 3 | €46,000 | |||
| PAR0004 | Plot | Corbera de Llobregat Urbanización Creu Aragall | 11 | €42,000 | |||
| PAR0006 | Plot | Corbera de Llobregat Urbanización Creu Aragall | 6 | €78,000 | |||
| PAR0007 | Plot | Corbera de Llobregat Urbanización Creu Aragall | 5 | €77,000 | |||
| PAR0012 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 8 | €101,000 | |||
| PAR0023 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 13 | €50,000 | |||
| PAR0036 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 8 | €90,000 | |||
| PAR0037 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 7 | €80,000 | |||
| PAR0038 | Plot | Corbera de Llobregat Urbanización Cases Pairals | 6 | €85,000 |
Showing 1 to 12 of 40